SIERRA RANCH
Search Results
|
||||
| Homes Completed or Under Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plans Available to be Built in This Community |
| Photo | Plan | Details | Price ![]() |
Stories | Bed | Bath | Garage | Sq.ft. | Status |
| Brentwood | View Details | $108,900 | 1 | 3 | 2 | 2 | 1263 | Available to Build |
|
| Bakersfield II | View Details | $110,900 | 1 | 3 | 2 | 2 | 1396 | Available to Build |
|
| Blakeford | View Details | $112,900 | 1 | 3 | 2 | 2 | 1407 | Available to Build |
|
| Lamar | View Details | $118,900 | 2 | 4 | 2 | 2 | 1589 | Available to Build |
|
| Daventry II | View Details | $119,900 | 2 | 3 | 2.5 | 2 | 1645 | Available to Build |
|
| Devonhurst II | View Details | $125,900 | 2 | 4 | 2.5 | 2 | 1847 | Available to Build |
|
| Bellwood II | View Details | $127,900 | 2 | 4 | 2.5 | 2 | 1956 | Available to Build |
|
| Drake | View Details | $127,900 | 2 | 4 | 2.5 | 2 | 1875 | Available to Build |
|
| Brookhaven II | View Details | $130,900 | 2 | 4 | 2.5 | 2 | 2253 | Available to Build |
*Prices, availability and specifications subject to change without notice.



