LEGENDS TRACE
Search Results
|
|
|||||
|
||||||
| Homes Completed or Under Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plans Available to be Built in This Community |
| Photo | Plan | Details | Price ![]() |
Stories | Bed | Bath | Garage | Sq.ft. | Status |
| Colfax | View Details | $142,900 | 1 | 3 | 2 | 2 | 1591 | Available to Build |
|
| Sherman | View Details | $147,900 | 1 | 3 | 2 | 2 | 1675 | Available to Build |
|
| Tompkins | View Details | $147,900 | 1 | 4 | 2 | 2 | 1678 | Available to Build |
|
| Barkley | View Details | $148,900 | 1 | 4 | 2 | 2 | 1726 | Available to Build |
|
| Hamlin | View Details | $151,900 | 1 | 3 | 2 | 2 | 1780 | Available to Build |
|
| Hendricks | View Details | $155,900 | 1 | 4 | 2 | 2 | 1901 | Available to Build |
|
| Curtis | View Details | $157,900 | 2 | 3 | 2.5 | 2 | 2149 | Available to Build |
|
| Marshall | View Details | $161,900 | 1 | 4 | 2 | 2 | 2098 | Available to Build |
|
| Mondale | View Details | $172,900 | 2 | 4 | 2.5 | 2 | 2438 | Available to Build |
|
| Wheeler | View Details | $175,900 | 2 | 4 | 3.5 | 2 | 2439 | Available to Build |
|
| Fairbanks | View Details | $182,900 | 2 | 4 | 3.5 | 2 | 2768 | Available to Build |
|
| Garner | View Details | $184,900 | 2 | 5 | 3.5 | 2 | 2857 | Available to Build |
|
| Garner II | View Details | $192,900 | 2 | 5 | 3.5 | 2 | 3094 | Available to Build |
*Prices, availability and specifications subject to change without notice.








