IMPERIAL TRACE
Search Results
|
||||
| Homes Completed or Under Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plans Available to be Built in This Community |
| Photo | Plan | Details | Price ![]() |
Stories | Bed | Bath | Garage | Sq.ft. | Status |
| Maplewood II | View Details | $99,900 | 1 | 3 | 2 | 2 | 1137 | Available to Build |
|
| Brentwood | View Details | $107,900 | 1 | 3 | 2 | 2 | 1263 | Available to Build |
|
| Bakersfield II | View Details | $109,900 | 1 | 3 | 2 | 2 | 1396 | Available to Build |
|
| Lamar | View Details | $116,900 | 1 | 4 | 2 | 2 | 1589 | Available to Build |
|
| Daventry II | View Details | $118,900 | 2 | 3 | 2.5 | 2 | 1645 | Available to Build |
|
| Devonhurst II | View Details | $121,900 | 2 | 4 | 2.5 | 2 | 1847 | Available to Build |
|
| Bellwood II | View Details | $123,900 | 2 | 4 | 2.5 | 2 | 1956 | Available to Build |
|
| Drake | View Details | $123,900 | 2 | 4 | 2.5 | 2 | 1875 | Available to Build |
|
| Brookhaven II | View Details | $128,900 | 2 | 4 | 2.5 | 2 | 2253 | Available to Build |
*Prices, availability and specifications subject to change without notice.









