CLEARVIEW VILLAGE
Search Results
|
||||
| Homes Completed or Under Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plans Available to be Built in This Community |
| Photo | Plan | Details | Price ![]() |
Stories | Bed | Bath | Garage | Sq.ft. | Status |
| Brentwood | View Details | $128,900 | 1 | 3 | 2 | 2 | 1274 | Available to Build |
|
| Bakersfield II | View Details | $129,900 | 1 | 3 | 2 | 2 | 1402 | Available to Build |
|
| Lamar | View Details | $136,900 | 1 | 4 | 2 | 2 | 1601 | Available to Build |
|
| Daventry II | View Details | $139,900 | 2 | 3 | 2.5 | 2 | 1654 | Available to Build |
|
| Bellwood II | View Details | $144,900 | 2 | 4 | 2.5 | 2 | 1974 | Available to Build |
|
| Devonhurst II | View Details | $144,900 | 2 | 4 | 2.5 | 2 | 1855 | Available to Build |
|
| Drake | View Details | $144,900 | 2 | 4 | 2.5 | 2 | 1875 | Available to Build |
|
| Brookhaven II | View Details | $150,900 | 2 | 4 | 2.5 | 2 | 2248 | Available to Build |
*Prices, availability and specifications subject to change without notice.



